Hotel | Destinace | Termín rezervace | Maximální věk | Typ pokoje | Pobyt v Termínu |
ADORA HOTEL & RESORT | BELEK | do 17/11/2025 | 11,99 let | CORAL ROOM | 28.03.2025-17.11.2025 |
ALMARIS RESORT HOTEL | ALANYA | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.05.2025-31.10.2025 |
ANTIK GARDEN HOTEL | ALANYA | do 31/10/2025 | 12,99 let | HOTEL ROOM CHILDFRIENDLY 2+2 | 25.04.2025-31.10.2025 |
ARABELLA WORLD HOTEL | ALANYA | do 31/10/2025 | 12,99 let | CORAL LARGE ROOM | 15.04.2025-31.10.2025 |
BEACH CLUB DOGANAY | ALANYA | do 2/11/2025 | 10,99 let | CORAL ROOM | 01.04.2025-02.11.2025 |
BEACH CLUB DOGANAY | ALANYA | do 2/11/2025 | 10,99 let | CORAL LARGE ROOM | 01.04.2025 & 11.10.2025-02.11.2025 |
CITY POINT HOTEL & SPA | DIDIM | do 31/10/2025 | 12,99 let | CORAL ROOM 2+2 | 01.04.2025-31.10.2025 |
CLUB SIDE COAST HOTEL | SIDE | do 31/11/2025 | 12,99 let | CORAL ROOM | 01.04.2025-31.10.2025 |
DEDEMAN KEMER RESORT | KEMER | do 31/10/2025 | 11,99 let | CORAL LARGE ROOM | 21.04.2025-31.10.2025 |
DUCALE LARA | LARA | do 31/10/2025 | 11,99 let | DELUXE STANDAR ROOM LAND VIEW 2+2 | 01.04.2025-31.10.2025 |
DUCALE LARA | LARA | do 31/10/2025 | 11,99 let | DELUXE STANDARD PARTIALY SEA OR POOL VIEW ROOM CHD FREE | 01.04.2025-31.10.2025 |
DUCALE LARA | LARA | do 31/10/2025 | 11,99 let | DELUXE STANDARD TERRACE GARDEN VIEW CHD FREE | 01.04.2025-31.10.2025 |
DUJA DIDIM | DIDIM | do 2/11/2025 | 11,99 let | CORAL ROOM | 01.05.2025-02.11.2025 |
EFTALIA AQUA RESORT | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA BLUE | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA DOWN TOWN HOTEL | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA MARIN RESORT | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA OCEAN | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA SPLASH RESORT | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
EFTALIA VILLAGE HOTEL | ALANYA | do 31/10/2025 | 14,99 let | STANDARD LARGE ROOM | 01.05.2025-31.10.2025 |
ELDAR RESORT HOTEL | KEMER | do 31/10/2025 | 8,99 let | CORAL ROOM | 15.04.2025-31.10.2025 |
GREEN LIFE HOTEL | ALANYA | do 31/10/2025 | 12,99 let | CORAL ROOM | 20.03.2025-31.10.2025 |
GREEN PORT BODRUM | BODRUM | do 31/9/2025 | 11,99 let | CORAL LARGE ROOM | 15.05.2025-30.09.2025 |
JUJU PREMIER PALACE | KEMER | do 31/11/2025 | 11,99 let | DELUXE LAND VIEW CHILD FRIENDLY ROOM | 17.03.2025-30.11.2025 |
KANDELOR HOTEL | ALANYA | do 16/11/2025 | 12,99 let | CORAL LARGE ROOM | 01.04.2025-16.11.2025 |
KIRBIYIK RESORT HOTEL | ALANYA | do 8/11/2025 | 12,99 let | CORAL ROOM STANDARD | 24.04.2025-08.11.2025 |
KIRBIYIK RESORT HOTEL | ALANYA | do 8/11/2025 | 12,99 let | CORAL ROOM SEA VIEW | 24.04.2025-08.11.2025 |
LADONIA HOTELS ADAKULE | KUSADASI | do 31/10/2025 | 12,99 let | CORAL ROOM | 01.05.2025-31.10.2025 |
LAKE & RIVER SIDE HOTEL & SPA | SIDE | do 31/5/2025 | 11,99 let | ECONOMY ROOM , STANDARD ROOM LAND VIEW | 01.04.2025-31.05.2025 |
MARVIDA FAMILY ECO Ex. OTIUM FAMILY ECO CLUB | SİDE | do 6/11/2025 | 11,99 let | CORAL ROOM | 25.03.2025-06-11-2025 |
MEDER RESORT HOTEL | KEMER | do 10/31/2025 | 11,99 let | CORAL ROOM FRENCH BALCONY | 28.04.2025-31.10.2025 |
PHOENIX SUN HOTEL BODRUM | BODRUM | do 3110//2025 | 11,99 let | CORAL ROOM 2+2 | 20.04.2025-31.10.2025 |
PORT NATURE LUXURY RESORT HOTEL & SPA | BELEK | do 15/11/2025 | 14,99 let | CORAL FAMILY ROOM | 15.04.2025-15.11.2025 |
PORT RIVER HOTEL SPA | SIDE | do 31/5/2025 | 11,99 let | STANDARD ROOM WITH BALCONY | 01.04.2025-31.05.2025 |
PORT RIVER HOTEL SPA | SIDE | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.04.2025-31.10.2025 |
SEVEN SEAS PALMERAS BAY | ALANYA | do 31/10/2025 | 12,99 let | CHILDFRIENDLY ROOM | 01.04.2025-31.10.2025 |
SIDE MOON PALACE HOTEL | SİDE | do 31/3/2025 | 12,99 let | STANDARD LAND VIEW 2+2 | 01.04.2025 - 29.05.2025 & 24.10.2025 - 30.11.2025 |
SUN STAR BEACH HOTEL | ALANYA | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.05.2025-31.10.2025 |
SUN STAR RESORT | ALANYA | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.04.2025-31.10.2025 |
SUNSHINE HOTEL | ALANYA | do 15/11/2025 | 12,99 let | CORAL ROOM | 01.05.2025-15.11.2025 |
SWANDOR HOTELS& RESORTS KEMER | ANTALYA | do 14/3/2025 | 13,99 let | COMFORT ROOM | 29.03.2025-23.05.2025 & 25.10.2025-01.11.2025 |
SWANDOR HOTELS& RESORTS TOPKAPI PALACE | ANTALYA | do 14/3/2025 | 11,99 let | DELUXE SUPERIOR ROOM | 01.03.2025-23.05.2025 & 25.10.2025-08.11.2025 |
THE GARDEN BEACH HOTEL | ALANYA | do 31/10/2025 | 12,99 let | CHILD FRIENDLY STANDARD ROOM | 26-04-2025-31-10-2025 |
THE X BELEK | BELEK | do 31/10/2025 | 11,99 let | CORAL FAMILY ROOM | 19.04.2025-31.10.2025 |
TRANSATLANTIK HOTEL& SPA | KEMER | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.05.2025-31.10.2025 |
UTOPIA WORLD DE LUXE HOTEL | ALANYA | do 31/10/2025 | 11,99 let | CORAL ROOM | 01.04.2025-31.10.2025 |
VICTORY BE MINE | SİDE | do 31/10/2025 | 16,99 let | CORAL LARGE ROOM | 26-04-2025-31-10-2025 |
VICTORY RESORT HOTEL | SİDE | do 31/10/2025 | 16,99 let | CORAL LARGE ROOM | 24-04-2025-31-10-2025 |
VICTORY VOLARE | SİDE | do 31/10/2025 | 16,99 let | CORAL LARGE ROOM | 26-04-2025-31-10-2025 |
VILLA SUNFLOWER HOTEL | ALANYA | do 8/11/2025 | 11,99 let | CORAL ROOM | 19.04.2025-08.11.2025 |
XENO EFTALIA RESORT | ALANYA | do 15/11/2025 | 11,99 let | CORAL ROOM | 01.05.2025-15.11.2025 |
PRIVE HOTEL DIDIM | DIDIM | do 15/3/2025 | 11,99 let | CORAL ROOM 2+2 | 01.04-31.05//01.10-31.10 |
CALISTA LUXURY | BELEK | do 31/10/2025 | 11,99 let | SUPERIOR ROOM GARDEN VIEW | 04.03-31.10 |
CALISTA LUXURY | BELEK | do 31/10/2025 | 11,99 let | SUPERIOR ROOM SIDE SEA VIEW | 04.03-31.10 |
CALISTA LUXURY | BELEK | do 31/10/2025 | 11,99 let | DUPLEX SUITE | 04.03-31.10 |
CALISTA LUXURY | BELEK | do 31/10/2025 | 11,99 let | CORNER SUITE | 04.03-31.10 |
Hotel | Destinace | Termín rezervace | Maximální věk | Typ pokoje | Pobyt v Termínu |
BARON PALACE RESORT SAHL HASHEESH 5* | Hurghada | do 20. 4. 2025 | 12,99 let | SUITE SWIMUP ,SUITE FAMILY,DELUXE SEAVIEW ,DELUXE ROOM,BARON CLUB DELUXE SEA VIEW, | 1. 5. - 31. 10. 2025 |
RIXOS PREMIUM MAGAWISH 5* | Hurghada | do 30. 4. 2025 | 11,99 let | VŠECHNY TYPY POKOJŮ | 1. 3. - 31. 10. 2025 |
HURGHADA MARRIOTT RED SEA RESORT | Hurghada | do 15. 3. 2025 | 11,99 let | VŠECHNY TYPY POKOJŮ | do 30. 4. 2025 |
JAZ MAKADI SARAYA PALMS | Hurghada | do 24. 3. 2025 | 12,99 let | VŠECHNY TYPY POKOJŮ | 1. 5.-31. 10. 2025 |
EMPIRE BEACH AQUA PARK | Hurghada | do 31. 3. 2025 | 12,99 let | VŠECHNY TYPY POKOJŮ | do 30. 4. 2025 |
EMPIRE HOTEL AQUA PARK | Hurghada | do 31. 3. 2025 | 12,99 let | VŠECHNY TYPY POKOJŮ | do 30. 4. 2025 |
Hotel | Destinace | Termín rezervace | Maximální věk | Typ pokoje | Pobyt v Termínu |
Hotel | Destinace | Termín rezervace | Maximální věk | Typ pokoje | Pobyt v Termínu |
ANISSA BEACH AND VILLAGE 4* | Kréta | kdykoli | 15,99 let | ATHINA FAMILY ROOM, SUITE 2 BEDROOMS PRIVATE-POOL, SUITE 2 BEDROOMS SEAVIEW, SUITE 2 BEDROOMS GARDENVIEW, ROOM FAMILY 2 BEDROOMS SEAVIEW, ROOM FAMILY 2 BEDROOMS GARDENVIEW |
kdykoli |
ALEXANDER HOUSE 4* | Kréta | kdykoli | 12,99 let | ROOM FAMILY 1 BEDROOM GARDENVIEW BALCONY OR TERRACE | kdykoli |
ANNABELLE BEACH RESORT 5* | Kréta | kdykoli | 12,99 let | SUITE JUNIOR, FAMILY ROOM | kdykoli |
APOLLONIA BEACH RESORT & SPA 5* | Kréta | kdykoli | 12,99 let | FAMILY 2 ROOMS GARDENVIEW | kdykoli |
ARINA BEACH RESORT 5* | Kréta | kdykoli | 11,99 let | FAMILY MAISONETTE APARTMENT POOL VIEW PRIVATE POOL, FAMILY 5 BEDDED SEA VIEW SLIDING DOOR, FAMILY ROOM OPENPLAN SEAVIEW, FAMILY ROOM 2 BEDROOMS SEAVIEW SLIDING DOOR |
kdykoli |
BALI MARE 4* | Kréta | kdykoli | 10,99 let | ROOM FAMILY OPENPLAN BALCONY OR TERRACE | kdykoli |
BELLA BEACH 5* | Kréta | kdykoli | 11,99 let | FAMILY 2 BEDROOMS PRIVATE-POOL, FAMILY ROOM 2 BEDROOMS BALCONY OR TERRACE |
kdykoli |
BLUE MARINE RESORT & SPA 5* | Kréta | kdykoli | 11,99 let | FAMILY SUPERIOR 1 BEDROOM SEAVIEW BALCONY OR TERRACE, SUPERIOR FAMILY 1 BEDROOM BALCONY OR TERRACE |
kdykoli |
BLUE SEA BEACH AFFILIATED BY MELIA 5* | Kréta | kdykoli | 12,99 let | ROOM FAMILY ANNEXBUILDING 2 ROOMS SEAVIEW BALCONY, ROOM FAMILY SLIDING DOOR TERRACE |
kdykoli |
CANDIA PARK VILLAGE 4* | Kréta | kdykoli | 11,99 let | ALL ROOM TYPES | kdykoli |
CRETA MARIS RESORT 5* | Kréta | kdykoli | 11,99 let | PREMIUM CRETA MARIS VILLA PRIVATE-POOL, PREMIUM UNIQUE SUITE, PREMIUM COLLECTION SUITE BALCONY OR TERRACE, PREMIUM SUITE SEA VIEW, FAMILY CONNECTING ROOMS, ROOM FAMILY 1 BEDROOM, FAMILY ROOM OPENPLAN |
kdykoli |
DAIOS COVE 5* | Kréta | kdykoli | 11,99 let | ALL SUITES ACCOMMODATION WITH RELATIVE PAX OCCUPANCY | kdykoli |
ERI BEACH 4* | Kréta | kdykoli | 12,99 let | ROOM QUADRUPLE GARDENVIEW BALCONY OR TERRACE, ROOM FAMILY 2 BEDROOMS GARDENVIEW (per unit room types) | kdykoli |
FAMILY WORLD AQUA SUN VILLAGE | Kréta | kdykoli | 12,99 let | ROOM QUADRUPLE GARDENVIEW BALCONY OR TERRACE ,ROOM FAMILY 2 BEDROOMS GARDENVIEW ( per unit room types) | kdykoli |
GRECOTEL CRETA PALACE 5* | Kréta | kdykoli | 11,99 let | PALACE FAMILY BUNGALOW SUITE, SIDE SEA VIEW, PALACE FAMILY BUNGALOW SUITE GARDEN VIEW, FAMILY SUITE SEAVIEW MAINBUILDING, DELUXE FAMILY BUNGALOW, GARDEN VIEW, GROUND FLOOR, GRAND FAMILY ROOM SEA VIEW, DELUXE FAMILY BUNGALOW GARDEN VIEW WITH BALCONY, MAISONETTE GARDEN VIEW, SUPERIOR FAMILY BUNGALOW GARDEN VIEW, FAMILY BUNGALOW GARDEN VIEW |
kdykoli |
GRECOTEL CASA ADELE
|
Kréta | kdykoli | 11,99 let | 1 BEDROOM FAMILY APARTMENT GARDENVIEW, 1 BEDROOM FAMILY MAISONETTE GARDENVIEW ,2 BEDROOM APARTMENT GARDENVIEW | kdykoli |
GRECOTEL MARINE PALACE & AQUA PARK 4* | Kréta | kdykoli | 11,99 let | ALL FAMILY ACCOMMODATION TYPES | kdykoli |
GRECOTEL MELI PALACE 4* | Kréta | kdykoli | 11,99 let | ALL FAMILY ACCOMMODATION TYPES & SUITE TYPES | kdykoli |
LYTTOS BEACH 5* | Kréta | kdykoli | 12,99 let | SUITE GROUND FLOOR SEAFRONT SHARED-POOL, SUITE GROUND FLOOR SEAVIEW SHARED-POOL, ROOM FAMILY 2 BEDROOMS GARDENVIEW PRIVATE-POOL, FAMILY SUPERIOR SLIDING DOORS GROUND FLOOR GARDENVIEW BALCONY, ROOM FAMILY 2 BEDROOMS GARDENVIEW TERRACE, ROOM FAMILY SLIDING DOORS SEAVIEW BALCONY, FAMILY SUPERIOR SLIDING DOORS GARDENVIEW BALCONY, ROOM FAMILY SLIDING DOORS GARDENVIEW BALCONY |
kdykoli |
LYTTOS MARE 5* | Kréta | kdykoli | 11,99 let | FAMILY ROOM 2 BEDROOMS INDIVIDUAL POOL, FAMILY ROOM QUINTUPLE INLAND VIEW, FAMILY ROOM 2 BEDROOMS POOL OR SEA VIEW BALCONY, FAMILY ROOM 2 BEDROOMS GARDENVIEW BALCONY OR TERRACE |
kdykoli |
MARE VILLAGE 4* | Kréta | kdykoli | 12,99 let | SUITE WITH JACUZZI | kdykoli |
MARVIDA HOTEL CHRISPY BEACH 4* | Kréta | kdykoli | 13,99 let | ROOM FAMILY BALCONY OR TERRACE | kdykoli |
MARVIDA HOTEL NIRIIDES BEACH 3* | Kréta | kdykoli | 12,99 let | QUADRUPLE ROOM | kdykoli |
MITSIS RINELA 5* | Kréta | kdykoli | 11,99 let | FAMILY 2 BEDROOM SUITE SWIM UP SHARING POOL, SUITE SWIM UP SHARING POOL, SUITE SEAFRONT SHARING POOL |
kdykoli |
MITSIS SELECTION LAGUNA 5* | Kréta | kdykoli | 11,99 let | SUITE BALCONY OR TERRACE, FAMILY SEA VIEW BALCONY OR TERRACE, FAMILY GARDENVIEW BALCONY OR TERRACE, BUNGALOW FAMILY SHARING POOL |
kdykoli |
POLLIS HOTEL 4* | Kréta | kdykoli | 12,99 let | CLASSIC FAMILY ROOM OPENPLAN, FAMILY SUPERIOR 2 ROOMS |
kdykoli |
PILOT BEACH RESORT 5* | Kréta | kdykoli | 13,99 let | FAMILY JUNIOR SUITE 2 BEDROOMS BALCONY OR TERRACE, DELUXE SUITE PANORAMA 2 BEDROOMS WITH LIVING ROOM |
kdykoli |
ROYAL & IMPERIAL BELVEDERE 4* | Kréta | kdykoli | 11,99 let | FAMILY DELUXE LANDVIEW 4PAX, FAMILY SUPERIOR LANDVIEW 5PAX, FAMILY SUPERIOR SEAVIEW 4PAX, AMILY SUPERIOR LANDVIEW 4PAX, ECONOMY FAMILY LANDVIEW 5PAX, ECONOMY FAMILY LANDVIEW 4PAX |
kdykoli |
SILVA BEACH 4* | Kréta | kdykoli | 11,99 let | ROOM FAMILY ANNEXBUILDING | kdykoli |
STELLA PALACE AQUAPARK RESORT 5* | Kréta | kdykoli | 11,99 let | FAMILY SUITE SHARED-POOL, FAMILY SUITE POOLVIEW, ROOM FAMILY 2 BEDROOMS, FAMILY OPENPLAN GARDENVIEW |
kdykoli |
THEARTEMIS PALACE 4* | Kréta | kdykoli | 12,99 let | PREMIUM SUITE FAMILY JACUZZI TERRACE, FAMILY ROOM 1 BEDROOM BALCONY, MAISONETTE BALCONY |
kdykoli |
T HOTEL PREMIUM SUITES 4* | Kréta | kdykoli | 12,99 let | BOTH HOTEL ROOM TYPES | kdykoli |
CYPROTEL FALIRAKI 4* | Rhodes | kdykoli | 12,99 let | FAMILY ROOM LARGE W. BUNKBED BALCONY OR TERRACE, FAMILY OPEN PLAN ROOM BALCONY OR TERRACE, FAMILY ROOM 2 BEDROOMS BALCONY OR TERRACE |
kdykoli |
Rhodes
|
kdykoli
|
12,99 let | COMFORT FAMILY APARTMENT |
kdykoli
|
|
6,99 let | SUPERIOR FAMILY ROOM, DELUXE FAMILY OPEN PLAN, SUPERIOR BUNGALOW |
||||
GENNADI GRAND RESORT 5* | Rhodes | kdykoli | 11,99 let | SUITE 2 BEDROOMS SEA VIEW PRIVATE POOL, SUITE 2 BEDROOMS GARDEN VIEW PRIVATE POOL, SUITE 2 BEDROOMS SEAVIEW, SUITE 2 BEDROOMS GARDEN VIEW BALCONY, SUITE SEA VIEW PRIVATE POOL TERRACE, SUITE GARDEN VIEW PRIVATE-POOL TERRACE, SUITE SEA VIEW BALCONY, SUITE GARDEN VIEW BALCONY |
kdykoli |
GRECOTEL LUX ME DAMA DAMA 4* | Rhodes | kdykoli | 11,99 let | 2 BEDROOM BUNGALOW SUITE SEAVIEW (PU), LUX.ME FAMILY BUNGALOW POOLSIDE, FAMILY GUESTROOM INLAND VIEW, PREMIER FAMILY GUESTROOM INLAND VIEW, LUX.ME FAMILY GUESTROOM SEAVIEW, PREMIER FAMILY GUESTROOM SIDE SEA VIEW, PREMIER LOFT FAMILY GUESTROOM, SUPERIOR FAMILY APARTMENT INLAND VIEW, GRAND FAMILY APARTMENT INLAND VIEW |
kdykoli |
ILYSSION 4* | Rhodes | kdykoli | 11,99 let | STANDARD QUAD SEA VIEW BALCONY OR TERRACE | kdykoli |
KRESTEN PALACE 4* | Rhodes | kdykoli | 12,99 let | FAMILY ROOM DELUXE SWIM UP SEA VIEW, FAMILY ROOM SEA VIEW, FAMILY ROOM GARDEN VIEW |
kdykoli |
PRINCESS ANDRIANA RESORT & SPA 5* | Rhodes | kdykoli | 12,99 let | FAMILY ROOM SHARING POOL WITH TERRACE, FAMILY ROOM WITH BALCONY | kdykoli |
RODOS PRINCESS BEACH HOTEL 4* | Rhodes | kdykoli | 12,99 let | FAMILY SUPERIOR SEAVIEW BALCONY OR TERRACE, FAMILY ROOM SEAVIEW BALCONY OR TERRACE, FAMILY ROOM GARDEN VIEW BALCONY OR TERRACE, EXECUTIVE FAMILY ROOM SEA VIEW BALCONY, EXECUTIVE FAMILY ROOM SHARING POOL SV BALCONY OR TERRACE |
kdykoli |
SOL BY MELIA COSMOPOLITAN RHODES 4* | Rhodes | kdykoli | 13,99 let | FAMILY SLIDING DOORS SEAVIEW TERRACE, FAMILY SLIDING DOORS GARDEN-POOLVIEW TERRACE, ROOM FAMILY OPENPLAN TERRACE |
kdykoli |
AEGEAN HOUSES 4* | Kos | kdykoli | 11,99 let | SUPERIOR APARTMENT 1 BEDROOM GARDEN-POOL VIEW BALCONY OR TERRACE | kdykoli |
AEGEAN BLU 4* | Kos | kdykoli | 11,99 let | STUDIO EXECUTIVE LANDVIEW BALCONY OR TERRACE, APARTMENT 1 BEDROOM LANDVIEW BALCONY OR TERRACE, APARTMENT 1 BEDROOM LANDVIEW, APARTMENT 1 BEDROOM LANDVIEW BALCONY OR TERRACE PROMOTION | kdykoli |
ANGELA APARTMENTS 3* | Kos | kdykoli | 11,99 let | 1 BEDROOM APARTMENT BALCONY OR TERRACE | kdykoli |
DIMITRA BEACH HOTEL 5* | Kos | kdykoli | 12,99 let | PREMIUM JUNIOR SUITE GARDEN VIEW, PREMIUM JUNIOR SUITE SEA VIEW, 2 BEDROOMS FAMILY SUITE SEA VIEW |
kdykoli |
EURO VILLAGE ACHILLEAS 4* | Kos | kdykoli | 4,99 let | SUPERIOR FAMILY 1 BEDROOM GARDEN VIEW BALCONY OR TERRACE, FAMILY ROOM IV/GV BALCONY OR TERRACE |
kdykoli |
GAIA PALACE 5* | Kos | kdykoli | 11,99 let | FAMILY DELUXE 1 BEDROOM GARDEN-POOL VIEW BALCONY, FAMILY ROOM 2 BEDROOMS GARDEN-POOL VIEW BALCONY OR TERRACE |
kdykoli |
GAIA VILLAGE 3* | Kos | kdykoli | 11,99 let | FAMILY ROOM GARDEN VIEW 2 BEDROOMS BALCONY OR TERRACE, SUPERIOR FAMILY ROOM 2 BEDROOMS GARDENVIEW BALCONY OR TERRACE |
kdykoli |
GRECOTEL LUXME KOS 5* | Kos | kdykoli | 11,99 let | PETIT FAMILY BUNGALOW, FAMILY ROOM GARDEN VIEW, FAMILY BUNGALOW GARDEN VIEW, FAMILY BUNGALOW POOL VIEW, BUNGALOW MAISONETTE SIDE SEA VIEW, LUXURY FAMILY SUITE |
kdykoli |
HORIZON BEACH RESORT 4* | Kos | kdykoli | 8,99 let | FAMILY SUPERIOR BALCONY OR TERRACE, ROOM FAMILY BALCONY OR TERRACE, FAMILY SUPERIOR SEAVIEW BALCONY OR TERRACE |
kdykoli |
ILIOS K. VILLAGE RESORT 4* | Kos | kdykoli | 4,99 let | FAMILY ROOM, SUPERIOR TWIN |
kdykoli |
KOSEA BOUTIQUE 4* | Kos | kdykoli | 7,99 let | ROOM DELUXE CITYVIEW BALCONY, SUITE JUNIOR POOLVIEW BALCONY, SUITE JUNIOR SEAVIEW BALCONY, ROOM FAMILY OPENPLAN BALCONY, ROOM FAMILY 1 BEDROOM POOLVIEW BALCONY, ROOM FAMILY 1 BEDROOM SEAVIEW BALCONY |
kdykoli |
TIGAKI BEACH 4* | Kos | kdykoli | 11,99 let | STANDARD ROOM MAINBUILDING SEAVIEW BALCONY, STANDARD ROOM MAIN BUILDING BALCONY | kdykoli |